Cameras / AZ
License plate readers in Arizona
2,524 cameras have been documented in Arizona. That is the 16th-largest documented total of the 51 states and territories with any readers on record, and 1.9% of the 130,300 documented nationwide. Tucson has the most of any city in the state, with 267 — 11% of the total. Flock Safety accounts for the largest share of the 2,138 readers counted in the state's indexed cities, at 86%. 2,138 of them stand in the 43 cities listed below. 386 more are outside those city limits — along highways, in smaller towns, and in unincorporated areas.
Updated August 14, 2026.
2,524
cameras documented statewide
16th
most-documented of 51 states and territories
2,138
in listed cities
386
outside city limits
Who makes them
Manufacturer, where volunteers recorded it, for cameras in the listed cities.
- Flock Safety1,838
- Motorola Solutions143
- Genetec17
- Leonardo/ELSAG4
- Other vendors83
- Unknown53
By city
| City | Cameras | Per square mile |
|---|---|---|
| Tucson | 267 | 1.10 |
| Chandler | 125 | 1.90 |
| Mesa | 120 | 0.85 |
| Phoenix | 118 | 0.23 |
| Scottsdale | 112 | 0.61 |
| Casa Grande | 107 | 0.94 |
| Tempe | 101 | 2.53 |
| Peoria | 98 | 0.55 |
| Glendale | 94 | 1.40 |
| Buckeye | 75 | 0.19 |
| Tolleson | 54 | 9.42 |
| Gilbert | 51 | 0.74 |
| Surprise | 51 | 0.46 |
| Youngtown | 50 | 33.63 |
| Queen Creek | 48 | 1.14 |
| Goodyear | 46 | 0.24 |
| Flagstaff | 44 | 0.67 |
| Prescott | 42 | 0.85 |
| San Tan Valley | 39 | 0.51 |
| Marana | 38 | 0.31 |
| Maricopa | 37 | 0.87 |
| Apache Junction | 37 | 0.81 |
| El Mirage | 31 | 3.13 |
| Litchfield Park | 29 | 8.84 |
| Prescott Valley | 28 | 0.69 |
| Safford | 27 | 2.91 |
| Paradise Valley | 26 | 1.69 |
| Avondale | 25 | 0.52 |
| Yuma | 23 | 0.19 |
| Oro Valley | 22 | 0.63 |
| Eloy | 18 | 0.16 |
| Lake Havasu City | 18 | 0.39 |
| Payson | 16 | 0.83 |
| Show Low | 15 | 0.23 |
| Somerton | 15 | 2.06 |
| Coolidge | 14 | 0.17 |
| Willcox | 13 | 1.96 |
| Catalina Foothills | 12 | 0.29 |
| Cottonwood | 11 | 0.39 |
| Quartzsite | 11 | 0.30 |
| Guadalupe | 10 | 12.52 |
| Douglas | 10 | 1.00 |
| Page | 10 | 0.26 |
Camera locations: © OpenStreetMap contributors (ODbL). City boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files. Counts reflect volunteer documentation, not an official census; cities appear once ten cameras are documented.
