Manufacturers / Leonardo/ELSAG
Leonardo/ELSAG license plate readers
1,242 readers documented across the United States are recorded as Leonardo/ELSAG equipment. Leonardo/ELSAG is the 4th-most documented of the 5 named manufacturers in this index, at 0.9% of the 143,189 readers on record. Among states with at least 200 readers counted in indexed cities, its share is highest in Kansas, at 10% of 1,419. New York, NY has the most, with 197 — 15% of that city's documented readers. It holds the largest recorded share in 15 of the 2,395 cities indexed here.
765 of them stand inside 135 of the 2,395 cities indexed here. The other 477 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated September 28, 2026.
1,242
cameras documented nationwide
0.9%
of all documented US readers
32
states and territories with them in indexed cities
135
indexed cities where recorded
Where they are
Cameras recorded as Leonardo/ELSAG inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Leonardo | Share of state |
|---|---|---|---|
| New York | 243 | 32% | 9.2% |
| Kansas | 147 | 19% | 10% |
| Texas | 57 | 7.5% | 0.5% |
| Florida | 48 | 6.3% | 0.8% |
| Georgia | 26 | 3.4% | 0.5% |
| Virginia | 25 | 3.3% | 1.2% |
| Oklahoma | 24 | 3.1% | 2.1% |
| Maryland | 24 | 3.1% | 5.5% |
| Wisconsin | 23 | 3.0% | 2.2% |
| New Jersey | 22 | 2.9% | 3.1% |
| California | 19 | 2.5% | 0.1% |
| Ohio | 19 | 2.5% | 0.4% |
| Pennsylvania | 16 | 2.1% | 1.1% |
| North Carolina | 12 | 1.6% | 0.6% |
| Illinois | 10 | 1.3% | 0.2% |
| Nebraska | 8 | 1.0% | 3.4% |
| Colorado | 6 | 0.8% | 0.3% |
| Louisiana | 6 | 0.8% | 0.5% |
| Tennessee | 4 | 0.5% | 0.2% |
| Arizona | 4 | 0.5% | 0.2% |
| Mississippi | 4 | 0.5% | 0.6% |
| Arkansas | 3 | 0.4% | 0.4% |
| Michigan | 2 | 0.3% | 0.1% |
| Missouri | 2 | 0.3% | 0.1% |
| Alabama | 2 | 0.3% | 0.1% |
| South Carolina | 2 | 0.3% | 0.2% |
| District of Columbia | 2 | 0.3% | 1.9% |
| Washington | 1 | 0.1% | 0.1% |
| Kentucky | 1 | 0.1% | 0.1% |
| Oregon | 1 | 0.1% | 0.3% |
| North Dakota | 1 | 0.1% | 0.3% |
| West Virginia | 1 | 0.1% | 2.9% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| New York, NY | 197 | 15% |
| Topeka, KS | 106 | 84% |
| El Paso, TX | 38 | 16% |
| Lenexa, KS | 26 | 70% |
| Broken Arrow, OK | 22 | 42% |
| Richmond, VA | 20 | 13% |
| Baltimore, MD | 19 | 38% |
| Lighthouse Point, FL | 17 | 65% |
| Atlantic City, NJ | 13 | 18% |
| Immokalee, FL | 11 | 48% |
| Freeport, NY | 10 | 83% |
| Salina, KS | 9 | 23% |
| Levittown, PA | 9 | 82% |
| Lincoln, NE | 8 | 9.1% |
| Manitowoc, WI | 8 | 23% |
| Morrow, GA | 8 | 40% |
| Albany, NY | 7 | 10% |
| Kerrville, TX | 7 | 64% |
| Uniondale, NY | 6 | 21% |
| Brecksville, OH | 6 | 23% |
| Coconut Creek, FL | 6 | 35% |
| Chicago, IL | 5 | 0.4% |
| Raleigh, NC | 5 | 3.7% |
| Stockbridge, GA | 5 | 9.1% |
| Appleton, WI | 5 | 16% |
What they look like
Our identification guide describes the hardware Leonardo/ELSAG sells and how to recognize an installation in the field.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Leonardo/ELSAG.
