Cameras / TN
License plate readers in Tennessee
3,362 cameras have been documented in Tennessee. That is the 11th-largest documented total of the 51 states and territories with any readers on record, and 2.6% of the 130,300 documented nationwide. Memphis has the most of any city in the state, with 428 — 13% of the total. Flock Safety accounts for the largest share of the 2,286 readers counted in the state's indexed cities, at 88%. 2,286 of them stand in the 53 cities listed below. 1,076 more are outside those city limits — along highways, in smaller towns, and in unincorporated areas.
Updated August 14, 2026.
3,362
cameras documented statewide
11th
most-documented of 51 states and territories
2,286
in listed cities
1,076
outside city limits
ALPR law in Tennessee
Tennessee regulates automated license plate readers under Tenn. Code Ann. § 55-10-302. The statute caps retention at 90 days. Tennessee caps storage of captured plate data — the plate number plus GPS coordinates, date, time, and photograph — at 90 days for any governmental entity unless it belongs to an ongoing investigation. The law reaches only government entities and places no restrictions on private ALPR operators.
Who makes them
Manufacturer, where volunteers recorded it, for cameras in the listed cities.
- Flock Safety2,009
- Motorola Solutions120
- Genetec50
- Leonardo/ELSAG2
- Neology16
- Other vendors31
- Unknown58
By city
| City | Cameras | Per square mile |
|---|---|---|
| Memphis | 428 | 1.48 |
| Johnson City | 210 | 4.80 |
| Nashville-Davidson metropolitan government (balance) | 183 | 0.38 |
| Knoxville | 150 | 1.52 |
| Murfreesboro | 144 | 2.22 |
| Germantown | 81 | 4.05 |
| Collierville | 74 | 2.02 |
| Mount Juliet | 62 | 2.31 |
| Chattanooga | 61 | 0.43 |
| Clarksville | 57 | 0.57 |
| Jackson | 45 | 0.76 |
| Lebanon | 42 | 1.03 |
| Smyrna | 40 | 1.16 |
| Hendersonville | 34 | 1.07 |
| Sevierville | 32 | 1.31 |
| Kingsport | 31 | 0.58 |
| Forest Hills | 29 | 3.14 |
| La Vergne | 27 | 1.09 |
| Bartlett | 27 | 0.83 |
| Lakeland | 26 | 1.11 |
| Arlington | 24 | 1.01 |
| Goodlettsville | 23 | 1.60 |
| Bristol | 22 | 0.67 |
| Millington | 22 | 0.98 |
| Dickson | 21 | 1.02 |
| Nolensville | 21 | 2.00 |
| Oak Ridge | 20 | 0.23 |
| Shelbyville | 19 | 0.97 |
| Alcoa | 18 | 1.21 |
| Maryville | 18 | 1.01 |
| Soddy-Daisy | 17 | 0.73 |
| Cookeville | 17 | 0.47 |
| Elizabethton | 16 | 1.67 |
| Dayton | 16 | 1.88 |
| Ashland City | 15 | 1.41 |
| Crossville | 15 | 0.73 |
| Gallatin | 15 | 0.42 |
| Collegedale | 13 | 1.04 |
| Spring Hill | 13 | 0.44 |
| Belle Meade | 13 | 4.23 |
| Union City | 12 | 0.99 |
| Pigeon Forge | 12 | 0.87 |
| Brentwood | 12 | 0.28 |
| Franklin | 12 | 0.27 |
| Morristown | 12 | 0.43 |
| Dyersburg | 11 | 0.64 |
| Hartsville/Trousdale County | 11 | 0.10 |
| Cleveland | 11 | 0.34 |
| Springfield | 11 | 0.81 |
| McMinnville | 11 | 0.99 |
| Kingston Springs | 10 | 0.99 |
| Harriman | 10 | 0.94 |
| Portland | 10 | 0.66 |
Camera locations: © OpenStreetMap contributors (ODbL). City boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files. Counts reflect volunteer documentation, not an official census; cities appear once ten cameras are documented.
