Manufacturers / Genetec
Genetec license plate readers
2,991 readers documented across the United States are recorded as Genetec equipment. Genetec is the 3rd-most documented of the 5 named manufacturers in this index, at 2.3% of the 130,300 readers on record. Among states with at least 200 readers counted in indexed cities, its share is highest in Kansas, at 28% of 1,342. Kansas City, MO has the most, with 255 — 54% of that city's documented readers. It holds the largest recorded share in 26 of the 2,231 cities indexed here.
2,472 of them stand inside 261 of the 2,231 cities indexed here. The other 519 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated August 14, 2026.
2,991
cameras documented nationwide
2.3%
of all documented US readers
41
states and territories with them in indexed cities
261
indexed cities where recorded
Where they are
Cameras recorded as Genetec inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Genetec | Share of state |
|---|---|---|---|
| Missouri | 519 | 21% | 23% |
| Kansas | 379 | 15% | 28% |
| New York | 291 | 12% | 11% |
| New Mexico | 151 | 6.1% | 22% |
| Texas | 132 | 5.3% | 1.1% |
| Michigan | 132 | 5.3% | 6.2% |
| Illinois | 116 | 4.7% | 2.5% |
| Georgia | 111 | 4.5% | 2.2% |
| Pennsylvania | 89 | 3.6% | 9.5% |
| California | 69 | 2.8% | 0.4% |
| Colorado | 59 | 2.4% | 3.0% |
| Florida | 55 | 2.2% | 1.0% |
| Mississippi | 55 | 2.2% | 9.7% |
| Tennessee | 50 | 2.0% | 2.2% |
| Alabama | 34 | 1.4% | 2.1% |
| Utah | 26 | 1.1% | 3.7% |
| Indiana | 25 | 1.0% | 1.2% |
| Arizona | 17 | 0.7% | 0.8% |
| Arkansas | 17 | 0.7% | 2.6% |
| North Dakota | 17 | 0.7% | 14% |
| Ohio | 15 | 0.6% | 0.4% |
| Minnesota | 15 | 0.6% | 1.6% |
| Wisconsin | 11 | 0.4% | 1.0% |
| Puerto Rico | 11 | 0.4% | 10% |
| Louisiana | 10 | 0.4% | 1.0% |
| North Carolina | 8 | 0.3% | 0.4% |
| Virginia | 8 | 0.3% | 0.4% |
| New Jersey | 8 | 0.3% | 1.8% |
| Maryland | 7 | 0.3% | 1.7% |
| South Carolina | 6 | 0.2% | 0.7% |
| Massachusetts | 6 | 0.2% | 1.0% |
| Connecticut | 4 | 0.2% | 1.1% |
| Iowa | 4 | 0.2% | 0.7% |
| Oregon | 4 | 0.2% | 1.4% |
| District of Columbia | 3 | 0.1% | 3.3% |
| Oklahoma | 2 | 0.1% | 0.2% |
| Hawaii | 2 | 0.1% | 20% |
| Washington | 1 | 0.0% | 0.1% |
| Nevada | 1 | 0.0% | 0.1% |
| West Virginia | 1 | 0.0% | 2.4% |
| Montana | 1 | 0.0% | 3.7% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| Kansas City, MO | 255 | 54% |
| New York, NY | 163 | 14% |
| Albuquerque, NM | 150 | 45% |
| St. Louis, MO | 128 | 83% |
| Buffalo, NY | 99 | 79% |
| Kansas City, KS | 95 | 58% |
| West University Place, TX | 72 | 100% |
| Prairie Village, KS | 60 | 95% |
| Atlanta, GA | 59 | 11% |
| Pueblo, CO | 56 | 62% |
| Detroit, MI | 51 | 9.4% |
| Olathe, KS | 51 | 67% |
| Shawnee, KS | 51 | 73% |
| East Lansing, MI | 46 | 87% |
| Chicago, IL | 43 | 6.1% |
| Pittsburgh, PA | 40 | 20% |
| Overland Park, KS | 37 | 49% |
| St. Charles, MO | 35 | 51% |
| Philadelphia, PA | 29 | 30% |
| Birmingham, AL | 27 | 12% |
| O'Fallon, MO | 26 | 36% |
| St. Peters, MO | 24 | 31% |
| Provo, UT | 24 | 42% |
| Leawood, KS | 21 | 88% |
| Biloxi, MS | 18 | 53% |
What they look like
Our identification guide describes the hardware Genetec sells and how to recognize an installation in the field.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Genetec.
