Cameras / MI
License plate readers in Michigan
3,562 cameras have been documented in Michigan. That is the 9th-largest documented total of the 51 states and territories with any readers on record, and 2.7% of the 130,300 documented nationwide. Detroit has the most of any city in the state, with 545 — 15% of the total. Flock Safety accounts for the largest share of the 2,120 readers counted in the state's indexed cities, at 79%. 2,120 of them stand in the 58 cities listed below. 1,442 more are outside those city limits — along highways, in smaller towns, and in unincorporated areas.
Updated August 14, 2026.
3,562
cameras documented statewide
9th
most-documented of 51 states and territories
2,120
in listed cities
1,442
outside city limits
Who makes them
Manufacturer, where volunteers recorded it, for cameras in the listed cities.
- Flock Safety1,666
- Motorola Solutions233
- Genetec132
- Other vendors60
- Unknown29
By city
| City | Cameras | Per square mile |
|---|---|---|
| Detroit | 545 | 3.93 |
| Dearborn | 88 | 3.63 |
| Southfield | 62 | 2.36 |
| Romulus | 61 | 1.71 |
| Taylor | 60 | 2.54 |
| Flint | 58 | 1.73 |
| Kalamazoo | 55 | 2.23 |
| Wyoming | 54 | 2.18 |
| East Lansing | 53 | 3.95 |
| Pontiac | 48 | 2.41 |
| Grand Rapids | 47 | 1.05 |
| Farmington Hills | 45 | 1.35 |
| Livonia | 37 | 1.04 |
| Saginaw | 36 | 2.07 |
| Lansing | 35 | 0.89 |
| Warren | 33 | 0.96 |
| Auburn Hills | 33 | 1.98 |
| Kentwood | 33 | 1.58 |
| Troy | 32 | 0.96 |
| Norton Shores | 31 | 1.33 |
| Portage | 30 | 0.93 |
| Sterling Heights | 27 | 0.74 |
| Lincoln Park | 27 | 4.63 |
| Dearborn Heights | 27 | 2.30 |
| Westland | 26 | 1.27 |
| Garden City | 25 | 4.26 |
| Jackson | 25 | 2.32 |
| River Rouge | 24 | 9.00 |
| Muskegon | 24 | 1.70 |
| Battle Creek | 22 | 0.52 |
| Madison Heights | 21 | 2.96 |
| Rochester Hills | 20 | 0.61 |
| Highland Park | 20 | 6.73 |
| Wyandotte | 19 | 3.59 |
| Waldron | 19 | 19.01 |
| Roseville | 18 | 1.83 |
| Holland | 18 | 1.06 |
| Eastpointe | 17 | 3.30 |
| Monroe | 17 | 1.88 |
| Albion | 16 | 3.63 |
| Fenton | 16 | 2.41 |
| Grandville | 15 | 2.07 |
| Burton | 15 | 0.64 |
| Ecorse | 15 | 5.29 |
| Hamtramck | 15 | 7.18 |
| Port Huron | 14 | 1.73 |
| Allen Park | 14 | 2.00 |
| Oak Park | 14 | 2.72 |
| Melvindale | 14 | 5.13 |
| Novi | 13 | 0.43 |
| Adrian | 12 | 1.50 |
| Flushing | 12 | 3.32 |
| New Baltimore | 11 | 2.39 |
| Harper Woods | 11 | 4.18 |
| St. Clair Shores | 11 | 0.94 |
| Wixom | 10 | 1.09 |
| Comstock Park | 10 | 2.58 |
| Royal Oak | 10 | 0.85 |
Camera locations: © OpenStreetMap contributors (ODbL). City boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files. Counts reflect volunteer documentation, not an official census; cities appear once ten cameras are documented.
