The record
Who operates these cameras
Police departments are the operator most people picture, and they are the largest category here. They are not the only one. Where a volunteer recorded who runs a camera, the answer is sometimes a hardware store, a shopping mall, a casino, or a homeowners association — private parties operating the same equipment, on the same network.
720 operators with at least five documented cameras · 21,274 cameras attributed to them · Updated November 13, 2026
Read these as a sample, not a census. Most documented cameras carry no operator tag at all, so an operator’s figure here is a floor — the cameras somebody bothered to attribute — and a department with more cameras than another may simply have been mapped more thoroughly. Names are reproduced as volunteers entered them, so the same operator can appear under more than one spelling. Sorting them into public and private is our own classification of free text, not a field in the data: it reads keywords and known place names, and it will occasionally be wrong. Tell us when it is.
Private operators
89 non-government operators account for 4,191 documented cameras. These are the readers in retail parking lots, private communities, and commercial property — the part of the network that never appears in a city council vote. The readers in two national chains’ lots are covered in Flock cameras at Lowe’s and Home Depot. Whether a driver can decline to be read by one is its own question: there is no general opt-out, and the SafeList is not one.
| Operator | Cameras | Where |
|---|---|---|
| Lowe's | 1,695 | CA (159), MI (112), NC (112), VA (111), PA (106), TX (105), FL (98), NY (64), WA (63), UT (49) · in Las Vegas, Charlotte |
| The Home Depot | 1,133 | CA (230), FL (88), NY (71), TX (62), WA (60), PA (49), CO (44), MA (39), AZ (38), UT (38) · in Los Angeles, Albuquerque |
| Simon Property Group | 139 | FL (25), PA (25), TX (16), NY (14), MI (10), CA (10), OK (5), VA (3), GA (3), OH (3) · in Auburn Hills, King of Prussia |
| Meijer | 91 | MI (70), OH (11), IN (10) · in Toledo, Greenwood |
| Lowes | 73 | FL (14), TN (11), OK (9), KY (9), MA (5), VT (4), NC (3), CO (3), SC (3), VA (2) · in St. Matthews, Kingsport |
| Walmart | 72 | CA (34), FL (25), CO (3), AR (3), KS (2), OK (1), AZ (1), WA (1), MA (1), PA (1) · in Palmdale, Lancaster |
| Kaiser Permanente | 71 | CA (71) · in Arden-Arcade, Sacramento |
| Home Depot | 52 | MA (17), CA (9), AZ (7), FL (4), CO (4), MD (4), MN (3), MO (2), VA (1), NM (1) · in Phoenix, San Mateo |
| Dierbergs Markets | 50 | MO (50) · in St. Peters, Creve Coeur |
| LSSC | 39 | FL (39) · in Clermont, Leesburg |
| Station Casinos | 34 | NV (34) · in Henderson, Summerlin South |
| FedEx | 32 | MI (8), CT (8), WI (6), TX (4), MO (2), WA (2), CA (2) · in Schertz, Madison |
| United Wholesale Mortgage | 26 | MI (26) · in Pontiac |
| Lake of the Pines Association | 24 | CA (24) · in Lake of the Pines |
| Sun City Texas | 20 | TX (20) · in Georgetown |
| Kroger | 19 | WA (7), OR (6), OH (4), TX (2) · in Blue Ash, Portland |
| Kenwood Towne Center | 17 | OH (17) · in Kenwood |
| NYC M.T.A | 16 | NY (16) |
| Great Wolf Lodge | 16 | WA (10), WI (4), MN (2) · in Grand Mound, Lake Delton |
| CVS | 16 | FL (14), MA (1), NH (1) · in Miami, Hialeah |
| Lowe's Home Improvement | 15 | OK (6), CA (5), FL (4) · in Riverside, Broken Arrow |
| Fashion Show Mall | 15 | NV (15) · in Paradise |
| Mayfair Mall / Brookfield Properties Retail Inc. | 14 | WI (14) · in Wauwatosa |
| Interlocken Owners' Association, Inc. | 14 | CO (14) · in Broomfield |
| Stonestown Galleria Mall | 13 | CA (13) · in San Francisco |
| Sam's Club | 13 | CA (13) · in Palmdale |
| The Home Depo | 13 | CA (13) · in Santa Clarita, San Fernando |
| Safeway | 13 | WA (13) · in Des Moines |
| Clean Express Auto Wash | 12 | MI (12) · in Roseville, Dearborn Heights |
| Lake Of The Pines Association | 12 | CA (12) · in Lake of the Pines |
| Southfield Town Center | 11 | MI (11) · in Southfield |
| Boeing | 11 | OK (11) · in Oklahoma City |
| Pebble Beach Company | 10 | CA (10) · in Del Monte Forest |
| Park Meadows | 10 | CO (10) · in Lone Tree |
| Brookfield Property Partners | 10 | VA (10) · in Tysons |
| Rock Security | 10 | MI (10) · in Detroit |
| Lyons GA | 10 | GA (10) |
| Williamsburg Settlement Maintenance Association | 10 | TX (10) |
| UoF | 10 | FL (10) · in Gainesville |
| ThedaCare-Froedtert Health | 9 | WI (9) · in Wauwatosa, Mequon |
| Target Corporation | 9 | OR (3), CA (2), NC (2), WA (2) · in Durham, Redmond |
| Holmby Hills Homeowners Association | 9 | CA (9) |
| Premium Parking | 9 | FL (9) · in Pensacola |
| Navy Federal Credit Union | 9 | FL (7), MD (2) · in Bowie |
| Lakeshore Homes Association (LHA) | 8 | CA (8) |
| King George Sherrifs Office | 8 | VA (8) |
| Destiny USA | 8 | NY (8) · in Syracuse |
| Celebration Community Development District | 8 | FL (8) · in Celebration |
| ROCO Real Estate | 8 | MI (8) · in Southfield, Westland |
| Scheels | 8 | CO (8) · in Colorado Springs |
| Baylor Scott & White Health | 8 | TX (8) · in McKinney |
| UTTyler | 8 | TX (8) · in Tyler |
| Mt. Juliet | 8 | TN (8) · in Mount Juliet |
| Wegmans Food Markets | 8 | CT (4), NY (4) · in Norwalk |
| Borough of Evans City | 8 | PA (8) |
| ProMedica | 7 | OH (7) |
| DHL | 7 | KY (7) |
| Palms Casino Resort | 7 | NV (7) · in Paradise |
| Boulder City, NV | 7 | NV (7) |
| Swainsboro GA | 7 | GA (7) |
| Fred Meyer | 7 | WA (7) |
| CAL FIRE | 7 | CA (7) |
| QuikTrip Corporation | 6 | OK (6) |
| Cuero | 6 | TX (6) |
| Winghaven ROA | 6 | MO (6) · in O'Fallon |
| Harbour View HOA | 6 | VA (6) · in Suffolk |
| Weldon Spring | 6 | MO (6) |
| Centennial Park HOA | 6 | MI (6) |
| LAW ENFORCEMENT | 6 | OH (6) |
| Bridge Valley HOA | 6 | MI (6) |
| Dick's Sporting Goods | 6 | MI (5), WA (1) · in Troy |
| Buc-ee's | 6 | TX (6) · in New Braunfels |
| Sentry Insurance | 6 | WI (6) · in Stevens Point |
| Cambio Communities | 6 | MI (6) |
| Borough of Zelienople | 6 | PA (6) |
| Omni Hotels & Resorts | 5 | CO (5) · in Broomfield |
| Oakland Towne Square | 5 | MI (5) |
| Academy Sports + Outdoors | 5 | TX (5) · in San Antonio |
| GoldOller Real Estate Investments | 5 | OH (5) · in Cincinnati, Fairfield |
| BJ's Wholesale Club | 5 | CT (5) |
| Pennsylvania Real Estate Investment Trust | 5 | MI (5) · in Kentwood |
| Coral Ridge Mall | 5 | IA (5) · in Coralville |
| WestWind Management | 5 | CO (5) · in Aurora |
| St Francis Wood HOA | 5 | CA (5) |
| AdventHealth | 5 | FL (5) · in Orlando, Celebration |
| UPS | 5 | CA (3), MI (2) · in Lathrop |
| Launch Apartments | 5 | IN (5) · in West Lafayette |
| UC Riverside | 5 | CA (5) · in Riverside |
| FCIC | 5 | TX (5) · in Tyler |
Public agencies
Police departments, sheriffs’ offices, and other units of government. Agencies also leave: 45 cities, counties, and agencies have dropped, paused, or refused Flock contracts in the decisions we track.
| Operator | Cameras | Where |
|---|---|---|
| NYC Department of Transportation | 605 | NY (605) · in New York |
| San Diego Police Department | 591 | CA (591) · in San Diego |
| Detroit Police Department | 450 | MI (450) · in Detroit |
| San Francisco Police Department | 430 | CA (430) · in San Francisco |
| California Highway Patrol (CHP) | 399 | CA (399) · in Oakland, Castro Valley |
| Chicago Police Department | 229 | IL (229) · in Chicago |
| New York City Police Department | 217 | NY (217) · in New York |
| St. Charles County PD | 173 | MO (173) · in St. Charles, St. Peters |
| Las Vegas Metropolitan Police Department | 172 | NV (172) · in Las Vegas, Paradise |
| Norfolk Police Department | 166 | VA (166) · in Norfolk |
| St. Louis City PD | 158 | MO (158) · in St. Louis, University City |
| Irvine Police Department | 139 | CA (139) · in Irvine |
| Albuquerque Police Department | 124 | NM (124) · in Albuquerque, Rio Rancho |
| Hampton Police Division | 115 | VA (115) · in Hampton |
| Salinas Police Department | 106 | CA (106) · in Salinas |
| New Haven Police Department | 105 | CT (105) · in New Haven |
| Buffalo Police Department | 104 | NY (104) · in Buffalo |
| Tulsa Police Department | 98 | OK (98) · in Tulsa |
| Sacramento Police Department | 97 | CA (97) · in Sacramento, Arden-Arcade |
| Newport News Police Department | 96 | VA (94) · in Newport News |
| Toledo Police Department | 93 | OH (93) · in Toledo, Maumee |
| Stockton Police Department | 92 | CA (92) · in Stockton |
| West University Place Police Dept | 88 | TX (88) · in West University Place, Houston |
| Oakland County Sheriff's Office | 86 | MI (86) · in Pontiac, Rochester Hills |
| Customs and Border Protection | 86 | TX (42), AZ (17), CA (13), NM (8) · in Brownsville, El Paso |
| Tucson Police Department | 82 | AZ (82) · in Tucson |
| Richmond Police Department | 81 | VA (59), CA (22) · in Richmond, Richmond |
| Metropolitan Transportation Authority | 80 | NY (80) · in New York |
| City of Beverly Hills | 78 | CA (78) · in Beverly Hills, West Hollywood |
| Santa Maria Police Department | 76 | CA (76) · in Santa Maria |
| Amarillo Police Department | 75 | TX (75) · in Amarillo |
| Dearborn Police Department | 74 | MI (74) · in Dearborn |
| Illinois State Police | 72 | IL (72) · in Chicago, Maywood |
| Tustin Police Department | 72 | CA (72) · in Tustin, Santa Ana |
| Pasadena Police Department | 71 | CA (71) · in Pasadena |
| Florida International University | 71 | FL (71) · in Westchester, Fountainebleau |
| Clay County Sheriff's Office | 68 | FL (68) · in Bellair-Meadowbrook Terrace, Lakeside |
| El Centro Police Department | 68 | CA (68) · in El Centro |
| Champaign Police Department | 66 | IL (66) · in Champaign |
| City of Buckeye | 66 | AZ (66) · in Buckeye |
| Volusia County Sheriff's Office | 65 | FL (65) · in Daytona Beach, DeLand |
| University of Arizona Police Department | 65 | AZ (65) · in Tucson |
| Dallas Police Department | 64 | TX (63), OR (1) · in Dallas |
| Lexington Police Department | 60 | KY (60) · in Lexington-Fayette |
| Louisville Metro Police Department | 58 | KY (58) · in Louisville/Jefferson County, Jeffersontown |
| City of Yakima | 57 | WA (57) · in Yakima, Union Gap |
| Hempstead Police Department | 57 | NY (57) · in Hempstead, Garden City |
| Township of Cranberry | 56 | PA (56) |
| New York Police Department | 54 | NY (54) |
| Portsmouth Police Department | 54 | VA (54) · in Portsmouth |
| Washington State Department of Transportation | 53 | WA (53) · in Kent, Kirkland |
| New Hampshire Bureau of Turnpikes | 52 | NH (52) |
| California Highway Patrol | 50 | CA (50) · in Oakland, Hayward |
| Cedar Rapids Police Department | 49 | IA (49) · in Cedar Rapids |
| Suffolk Police Department | 48 | VA (48) · in Suffolk |
| Westchester County Police RTC/Intelligence Regional and Nati | 48 | NY (48) · in Mount Kisco, Yonkers |
| Taylor Police Department | 48 | MI (48) · in Taylor |
| West Des Moines Police Department | 48 | IA (48) · in West Des Moines |
| Shelby Township Police Department | 46 | MI (46) |
| Redlands Police Department | 46 | CA (46) · in Redlands |
| Salamanca Police Department | 46 | NY (46) · in Salamanca |
| Minneapolis Police Department | 45 | MN (45) · in Minneapolis |
| San Leandro Police Department | 44 | CA (44) · in San Leandro |
| Federal Way Police | 44 | WA (44) · in Federal Way |
| St. Johns County Sheriff | 44 | FL (44) · in St. Augustine, World Golf Village |
| City of Piedmont | 43 | CA (43) · in Piedmont |
| San Mateo Police Department | 42 | CA (42) · in San Mateo |
| Berkeley Police Department | 42 | CA (42) · in Berkeley |
| Youngstown Police Department | 42 | OH (42) · in Youngstown |
| Lakewood Police Department | 41 | WA (41) · in Lakewood, Tacoma |
| JCPD | 41 | TN (41) · in Johnson City |
| Quincy Police Department | 41 | MA (39), IL (2) · in Quincy, Quincy |
| University of Florida | 41 | FL (41) · in Gainesville |
| Little Rock Police Department | 40 | AR (40) · in Little Rock |
| Farmington Hills Police Department | 40 | MI (40) · in Farmington Hills, Novi |
| Lowell Police | 40 | MA (40) · in Lowell |
| Milford Police Department | 39 | CT (24), MI (15) · in Milford |
| Altoona Police Department | 39 | IA (39) · in Altoona |
| Springfield Police | 39 | MA (39) · in Springfield |
| Newport Beach Police Department | 38 | CA (38) · in Newport Beach, Costa Mesa |
| Pasco Sheriff’s Office | 36 | FL (36) · in Wesley Chapel |
| Santa Rosa Police Department | 36 | CA (36) · in Santa Rosa |
| Santa Clara Police Department | 36 | CA (36) · in Santa Clara, Sunnyvale |
| Chesapeake Police Department | 36 | VA (36) · in Chesapeake |
| Van Buren Township Police Department | 36 | MI (36) |
| City of Bakersfield | 36 | CA (36) · in Bakersfield |
| Northern Regional Police Department of Allegheny County | 35 | PA (35) · in Seven Fields |
| Michigan State University Department of Police and Public Sa | 35 | MI (35) · in East Lansing |
| Culver City | 35 | CA (35) · in Culver City |
| Los Angeles Police Department | 34 | CA (34) · in Los Angeles |
| Maricopa PD | 33 | AZ (33) · in Maricopa |
| Flint Police Department | 33 | MI (33) · in Flint |
| Daly City Police Department | 33 | CA (33) · in Daly City |
| Boulder Police Department | 32 | CO (32) · in Boulder |
| Virginia Beach Police Department | 32 | VA (32) · in Virginia Beach |
| Garden City Police Department | 32 | MI (25), NY (7) · in Garden City, Garden City |
| Seminole County Sheriff's Office | 32 | GA (25), FL (7) · in Altamonte Springs |
| Saginaw Police Department | 32 | MI (32) · in Saginaw |
| Lompoc Police Department | 32 | CA (32) · in Lompoc |
| Highland Park Police Department | 31 | MI (16), IL (15) · in Highland Park, Highland Park |
| O'Fallon PD | 31 | MO (31) · in O'Fallon, Dardenne Prairie |
| Cherokee Indian Police Department | 31 | NC (31) · in Cherokee |
| Mount Pleasant/Westchester County Police RTC/Intelligence Re | 30 | NY (30) |
| Chula Vista Police Department | 30 | CA (30) · in Chula Vista |
| Lawrence Police Department | 30 | KS (30) · in Lawrence |
| Sutherlin Police Department | 30 | OR (30) · in Sutherlin |
| Marshalltown Police Department | 30 | IA (30) · in Marshalltown |
| Prescott Valley Police Department | 30 | AZ (30) · in Prescott Valley |
| Metro Police Department | 30 | DC (30) · in Washington |
| New York City Department of Transportation | 30 | NY (30) |
| Prescott Police Department | 29 | AZ (29) · in Prescott |
| Macomb County Sheriff's Office | 29 | MI (29) |
| University of Toledo Police Department | 29 | OH (29) · in Toledo |
| Massachusetts Department of Transportation | 28 | MA (28) · in Boston |
| City of Columbia | 28 | MO (28) · in Columbia |
| Southfield Police Department | 28 | MI (28) · in Southfield, Oak Park |
| River Rouge Police Department | 28 | MI (28) · in River Rouge, Ecorse |
| Wood Dale Police Department | 28 | IL (28) · in Wood Dale, Addison |
| Atlanta Police Department | 28 | GA (28) · in Atlanta |
| Livonia Police Department | 28 | MI (28) · in Livonia |
| Spokane County Sheriff's Office | 27 | WA (27) |
| Seaside Police Department | 27 | CA (27) · in Seaside, Sand City |
| Romulus Police Department | 27 | MI (27) · in Romulus |
| Northampton County Sheriff's Office | 27 | VA (27) |
| Drug Enforcement Administration | 27 | TX (14), NM (5), AZ (4), CA (4) |
| Huntington Beach Police Department | 26 | CA (26) · in Huntington Beach, Seal Beach |
| Wayne County Airport Authority | 26 | MI (26) · in Romulus |
| Williamsburg Police Department | 25 | VA (25) · in Williamsburg |
| Troy Police Department (Michigan) | 25 | MI (25) · in Troy |
| Owasso Police | 25 | OK (25) · in Owasso |
| Orange County Sheriff | 25 | CA (25) · in Lake Forest, Laguna Hills |
| Everett Police Department | 25 | WA (25) · in Everett |
| Norwich Police Department | 25 | CT (25) · in Norwich |
| Henderson | 25 | NV (25) · in Henderson |
| Barstow Police Department | 25 | CA (25) · in Barstow |
| Los Angeles County Metropolitan Transportation Authority | 24 | CA (24) · in Los Angeles, El Monte |
| Grand Blanc Township Police Department | 24 | MI (24) |
| Town of Westfield Police Department | 24 | NJ (24) · in Westfield |
| Southington Police Department | 24 | CT (24) |
| Iowa State University Police Department | 24 | IA (24) · in Ames |
| Urbandale Police Department | 24 | IA (24) · in Urbandale |
| Lansing Police Department | 24 | MI (24) · in Lansing |
| Saint Johns County Sheriff's Office | 23 | FL (23) · in St. Augustine, World Golf Village |
| Sterling Heights Police Department | 23 | MI (23) · in Sterling Heights |
| York-Poquoson Sheriff's Office | 23 | VA (23) |
| Portage Department of Public Safety Police Division | 23 | MI (23) · in Portage, Kalamazoo |
| Grand Rapids Police Department | 23 | MI (23) · in Grand Rapids |
| San Marino Police Department | 23 | CA (23) · in San Marino |
| Brownstown Police Department | 23 | MI (23) |
| Manitowoc Police Department | 23 | WI (23) · in Manitowoc |
| Ridgecrest Police Department | 23 | CA (23) · in Ridgecrest |
| Laredo PD | 23 | TX (22) · in Laredo |
| Dixon Police Department | 23 | CA (23) · in Dixon |
| Syracuse Police Department | 23 | NY (23) · in Syracuse |
| Auburn Hills Police Department | 22 | MI (22) · in Auburn Hills |
| Burbank | 22 | CA (22) · in Burbank |
| Beaumont Police Department | 22 | TX (22) · in Beaumont |
| West Bloomfield Police Department | 22 | MI (22) |
| Los Altos Police Department | 22 | CA (22) · in Los Altos, Mountain View |
| Mass State Police | 22 | MA (22) · in Chicopee, Burlington |
| Larimer County Sheriff's Office | 21 | CO (21) · in Berthoud, Fort Collins |
| Lucas County Sheriff's Office | 21 | OH (21) |
| Oakland Police Department | 21 | CA (21) · in Oakland |
| Lincoln Park Police Department | 21 | MI (21) · in Lincoln Park |
| Lawrence Police | 21 | MA (21) · in Lawrence |
| Vidalia GA | 21 | GA (21) · in Vidalia |
| West Hartford Police Department | 21 | CT (21) · in West Hartford |
| Fall River Police | 21 | MA (21) · in Fall River |
| Odessa Police Department | 21 | TX (21) · in Odessa |
| Roseville Police Department | 20 | MI (12), MN (8) · in Roseville, Roseville |
| Michigan State Police | 20 | MI (20) · in Detroit |
| Live Oak | 20 | TX (20) · in Live Oak, San Antonio |
| CCPD | 20 | VA (20) · in Chester |
| Auburn Police | 20 | WA (16), MA (4) · in Auburn |
| Forest Park PD | 20 | OH (20) · in Forest Park, Springdale |
| Maryland Transportation Authority | 20 | MD (15), VA (1) · in Baltimore |
| Nassau County Police Department | 20 | NY (20) · in Uniondale, Hempstead |
| Fairfield Police Department | 20 | CT (20) |
| Boardman Police Department | 20 | OH (20) |
| Wyandotte Police Department | 19 | MI (19) · in Wyandotte |
| Mount Lebanon Police Department | 19 | PA (19) · in Mount Lebanon, Castle Shannon |
| PANYNJ | 19 | NY (12), NJ (7) · in Jersey City |
| Waterford Police Department | 19 | MI (15), CT (4) |
| Accomack County Sheriff's Office | 19 | VA (19) |
| Rossford Police Department | 19 | OH (19) · in Rossford |
| Watsonville Police Department | 19 | CA (19) · in Watsonville |
| Kalamazoo Department of Public Safety | 19 | MI (19) · in Kalamazoo |
| Port Huron Police Department | 19 | MI (14) · in Port Huron |
| Dover Police Department | 19 | DE (19) · in Dover |
| University of Iowa Police Department | 19 | IA (19) · in Iowa City |
| Alhambra Police Department | 19 | CA (19) · in Alhambra, San Marino |
| Clive Police Department | 19 | IA (19) · in Clive, Urbandale |
| Davison Township Police Department | 19 | MI (19) |
| NYC D.O.T | 19 | NY (19) |
| MTA Bridges and Tunnels | 19 | NY (19) |
| Bay Area Toll Authority | 18 | CA (14) · in Richmond, Fremont |
| Oro Valley Police Department | 18 | AZ (18) · in Oro Valley |
| Boston Police | 18 | MA (18) · in Boston |
| Warren Police Department | 18 | MI (18) · in Warren |
| Bloomfield Township Police Department | 18 | MI (18) |
| Roseburg Police Department | 18 | OR (18) · in Roseburg |
| Hernando County Sheriff's Office | 18 | FL (18) · in Spring Hill |
| West Allis | 18 | WI (18) · in West Allis, Milwaukee |
| Town of Bay Harbor Islands | 18 | FL (18) · in Bay Harbor Islands |
| Tewksbury Police | 18 | MA (18) |
| Monroe Police Department | 18 | MI (12), CT (6) · in Monroe |
| Stanford University | 18 | CA (18) · in Stanford |
| University Heights PD | 18 | OH (18) · in University Heights, South Euclid |
| Township of Butler | 18 | PA (18) · in Homeacre-Lyndora |
| Township of Adams | 17 | PA (17) |
| Wentzville PD | 17 | MO (17) · in Wentzville |
| Livingston County Sheriff's Office | 17 | MI (17) |
| Marina Department of Public Safety | 17 | CA (17) · in Marina |
| East Palo Alto Police Department | 17 | CA (17) · in East Palo Alto |
| Dearborn Heights Police Department | 17 | MI (17) · in Dearborn Heights |
| Eastpointe Police Department | 17 | MI (17) · in Eastpointe |
| Everett Police | 17 | WA (15), MA (2) · in Everett |
| Albion Department of Public Safety | 17 | MI (17) · in Albion |
| Glastonbury Police Department | 17 | CT (17) · in Glastonbury Center |
| Riverside County Sheriff’s Department | 17 | CA (17) · in Rancho Mirage, Palm Desert |
| West Fargo Police Department | 16 | ND (16) · in West Fargo |
| Hudson Police Department | 16 | WI (16) · in Hudson |
| Dodge County | 16 | WI (16) |
| Sylvania Police Department | 16 | OH (16) · in Sylvania |
| Storm Lake Police Department | 16 | IA (16) · in Storm Lake |
| Costa Mesa Police Department | 16 | CA (16) · in Costa Mesa |
| San Gabriel Police Department | 16 | CA (16) · in San Gabriel, Rosemead |
| Plano Police Department | 16 | TX (16) · in Plano |
| Lynn Police | 16 | MA (16) · in Lynn |
| Riverside County Sheriff's Department | 16 | CA (16) · in Rancho Mirage |
| New Britain Police Department | 16 | CT (16) · in New Britain |
| Haverhill Police | 16 | MA (16) · in Haverhill |
| Michigan State University Parking Services | 16 | MI (16) · in East Lansing |
| Clovis Police Department | 16 | NM (16) · in Clovis |
| Kyle Police Department | 16 | TX (16) · in Kyle |
| Imperial County Sheriff Department | 15 | CA (15) |
| Lantana Police Department | 15 | FL (15) · in Lantana |
| Bristol TN Police Department | 15 | TN (15) · in Bristol |
| Burton Police Department | 15 | MI (15) · in Burton, Flint |
| Oak Creek Police Department | 15 | WI (15) · in Oak Creek |
| Adams County Sheriff's Office | 15 | IN (15) |
| Lake St. Louis PD | 15 | MO (15) · in Lake St. Louis |
| Rogers Police Department | 15 | AR (8), MN (7) · in Rogers |
| Northville Township Police Department | 15 | MI (15) |
| Hamtramck Police Department | 15 | MI (15) · in Hamtramck |
| Johnston Police Department | 15 | IA (15) · in Johnston |
| San Bernardino County Sheriff's Department | 15 | CA (15) · in Highland, San Bernardino |
| BYU PD | 15 | UT (15) · in Provo |
| Saugus Police | 15 | MA (15) · in Saugus |
| Lynnwood Police | 15 | WA (15) · in Lynnwood, Edmonds |
| City of El Cajon | 15 | CA (15) · in El Cajon |
| North Andover Police | 15 | MA (15) |
| Clark County Sheriff's Office | 15 | WA (15) |
| Thousand Oaks Police Department | 14 | CA (14) · in Thousand Oaks |
| Atherton Police Department | 14 | CA (14) · in Atherton |
| UNC Chapel Hill Police Department | 14 | NC (14) · in Chapel Hill |
| Cranston Police Department | 14 | RI (14) · in Cranston |
| Sunnyvale Department of Public Safety | 14 | CA (14) · in Sunnyvale |
| Des Moines Police | 14 | WA (14) · in Des Moines, SeaTac |
| Ankeny Police Department | 14 | IA (14) · in Ankeny |
| City of Strongsville Police | 14 | OH (14) · in Strongsville, Middleburg Heights |
| Huron Township Police Department | 14 | MI (14) |
| Elk River Police Department | 14 | MN (14) · in Elk River |
| Pasco Sheriff's Office | 14 | FL (14) · in Wesley Chapel |
| Melvindale Police Department | 14 | MI (14) · in Melvindale |
| The Colony Police Department | 14 | TX (14) · in The Colony, Lewisville |
| Owensboro Police Dept. | 14 | KY (13), IN (1) · in Owensboro |
| Town of Boonton | 14 | NJ (14) · in Boonton |
| Bedford/Westchester County Police RTC/Intelligence Regional | 14 | NY (14) |
| Albuqueque Police Department | 13 | NM (13) · in Albuquerque |
| Edmond Police Department | 13 | OK (13) · in Edmond |
| James City County Police Department | 13 | VA (13) · in Williamsburg |
| San Bernardino County Sheriff | 13 | CA (13) · in Loma Linda, Grand Terrace |
| University of Central Florida | 13 | FL (13) · in University |
| Hollister Police Department | 13 | CA (13) · in Hollister |
| Mount Pleasant Police Department | 13 | SC (13) · in Mount Pleasant |
| Blackman-Leoni Township Department of Public Safety | 13 | MI (13) |
| Saint Clair County Sheriff's Office | 13 | MI (13) |
| Wausau Police Department | 13 | WI (13) · in Wausau |
| Norfolk State University | 13 | VA (13) · in Norfolk |
| Hopewell Police Department | 13 | VA (13) · in Hopewell |
| Flint Township Police Department | 13 | MI (13) |
| Midlothian Police Department | 13 | TX (13) · in Midlothian |
| Whitewater Police Department | 13 | WI (13) · in Whitewater |
| Virginia Tech Police Department | 13 | VA (13) · in Blacksburg |
| El Monte Police Department | 13 | CA (13) · in El Monte, Temple City |
| New Canaan Police Department | 13 | CT (13) |
| Lewiston Police | 13 | ME (13) · in Lewiston |
| Florida Department of Transportation | 13 | FL (13) |
| Wright County Sheriffs Office | 13 | MN (13) |
| Seneca Valley School District | 12 | PA (12) |
| Burlingame Police Department | 12 | CA (12) · in Burlingame, Hillsborough |
| Ottawa County Sheriff's Office | 12 | MI (12) |
| Maumee Police Department | 12 | OH (12) · in Maumee |
| Denver Police Department | 12 | CO (12) · in Denver |
| Fond Du Lac County | 12 | WI (12) · in Fond du Lac |
| Metro Police Authority of Genesee County | 12 | MI (12) |
| Auburn Police Department | 12 | CA (6), IN (6) · in Auburn, Auburn |
| Jackson Police Department | 12 | MI (12) · in Jackson |
| Universal City | 12 | TX (12) · in Universal City |
| Los Gatos/Monte Sereno Police Department | 12 | CA (12) · in Los Gatos, Monte Sereno |
| Town of Culpeper Police Department | 12 | VA (12) · in Culpeper |
| Louisiana Tech University | 12 | LA (12) · in Ruston |
| Saint Clair Shores Police Department | 12 | MI (12) · in St. Clair Shores |
| Toppenish Police | 12 | WA (12) · in Toppenish |
| St. Peters PD | 12 | MO (12) · in St. Peters |
| Bedford Police Department | 12 | TX (12) · in Bedford |
| Sparks | 12 | NV (12) · in Sparks |
| Clarkstown Police Department | 12 | NY (12) · in Nanuet, New City |
| Plainfield Police | 12 | IL (12) · in Plainfield |
| Metropolitan Transit Authority | 12 | NY (12) |
| Greenwich Police Department | 12 | CT (12) |
| Township of Jackson | 12 | PA (12) |
| Ossining/Westchester County Police RTC/Intelligence Regional | 11 | NY (11) · in Ossining |
| Brisbane Police Department | 11 | CA (11) · in Brisbane, Daly City |
| Boulder County Sheriff's Office | 11 | CO (11) |
| Pacific Grove Police Department | 11 | CA (11) · in Pacific Grove, Del Monte Forest |
| Blacksburg Police Department | 11 | VA (11) · in Blacksburg |
| Alameda County Sheriff's Office | 11 | CA (11) · in Ashland, Castro Valley |
| Barron County Sheriff | 11 | WI (11) · in Rice Lake |
| Oceanside Police Department | 11 | CA (11) · in Oceanside |
| Newark Ohio Division of Police | 11 | OH (11) · in Newark, Heath |
| Nevada County Sheriff’s Office | 11 | CA (11) |
| The Colony PD | 11 | TX (11) · in The Colony, Carrollton |
| Pinellas County Sheriff's Office | 11 | FL (11) · in East Lake |
| Smithfield Police Department | 11 | VA (11) · in Smithfield |
| Worcester Police | 11 | MA (11) · in Worcester |
| North Liberty Police Department | 11 | IA (11) · in Coralville |
| Los Angeles County Sheriff's Department,Santa Clarita | 11 | CA (11) · in Santa Clarita |
| Mount Morris Township Police Department | 11 | MI (11) |
| Quapaw Nation | 11 | OK (10), KS (1) |
| Green Township PD | 11 | OH (11) · in Monfort Heights |
| Foster City Police Department | 11 | CA (11) · in Foster City |
| Newtown Police Department | 11 | CT (11) |
| LASD | 11 | CA (9) · in Malibu |
| Jonesboro Police Department | 11 | AR (11) · in Jonesboro |
| Lake County Indiana Sheriff | 11 | IN (11) · in Hobart, Merrillville |
| Woburn Police | 11 | MA (11) · in Woburn |
| Somerton Police Department | 11 | AZ (11) · in Somerton |
| Carrollton Police Department | 11 | TX (11) · in Carrollton |
| Pensacola | 11 | FL (11) · in Pensacola |
| Lebanon Police Department | 11 | NH (11) · in Lebanon |
| Carmel Police Department | 10 | CA (8), IN (2) · in Carmel |
| Waukee Police Department | 10 | IA (10) · in Waukee |
