Cameras / IN
License plate readers in Indiana
3,511 cameras have been documented in Indiana. That is the 10th-largest documented total of the 51 states and territories with any readers on record, and 2.7% of the 130,300 documented nationwide. Indianapolis city (balance) has the most of any city in the state, with 538 — 15% of the total. Flock Safety accounts for the largest share of the 2,151 readers counted in the state's indexed cities, at 90%. 2,151 of them stand in the 56 cities listed below. 1,360 more are outside those city limits — along highways, in smaller towns, and in unincorporated areas.
Updated August 14, 2026.
3,511
cameras documented statewide
10th
most-documented of 51 states and territories
2,151
in listed cities
1,360
outside city limits
Who makes them
Manufacturer, where volunteers recorded it, for cameras in the listed cities.
- Flock Safety1,932
- Motorola Solutions88
- Genetec25
- Neology4
- Other vendors28
- Unknown74
By city
| City | Cameras | Per square mile |
|---|---|---|
| Indianapolis city (balance) | 538 | 1.49 |
| Carmel | 109 | 2.22 |
| Fort Wayne | 94 | 0.84 |
| Evansville | 71 | 1.50 |
| South Bend | 70 | 1.67 |
| Jeffersonville | 69 | 2.02 |
| Michigan City | 66 | 3.20 |
| Greenwood | 63 | 2.19 |
| Noblesville | 48 | 1.35 |
| Gary | 48 | 0.96 |
| Fishers | 47 | 1.29 |
| Anderson | 44 | 1.06 |
| Terre Haute | 44 | 1.27 |
| Muncie | 42 | 1.53 |
| Elkhart | 39 | 1.37 |
| Highland | 35 | 5.05 |
| Portage | 29 | 1.13 |
| Clarksville | 28 | 2.78 |
| Lawrence | 28 | 1.39 |
| Hammond | 28 | 1.23 |
| Franklin | 26 | 1.65 |
| Valparaiso | 26 | 1.49 |
| Brownsburg | 26 | 1.52 |
| Avon | 26 | 1.33 |
| Zionsville | 25 | 0.37 |
| Marion | 25 | 1.59 |
| Lafayette | 25 | 0.82 |
| Greenfield | 24 | 1.69 |
| Goshen | 23 | 1.28 |
| Plainfield | 23 | 0.84 |
| Lawrenceburg | 21 | 3.97 |
| Columbus | 20 | 0.67 |
| Griffith | 19 | 2.45 |
| Westfield | 19 | 0.58 |
| Mishawaka | 19 | 1.04 |
| West Lafayette | 17 | 1.24 |
| Merrillville | 17 | 0.51 |
| Jasper | 15 | 1.13 |
| Bloomington | 14 | 0.60 |
| Kokomo | 14 | 0.37 |
| Beech Grove | 14 | 3.13 |
| Hobart | 14 | 0.53 |
| Richmond | 13 | 0.54 |
| New Albany | 12 | 0.77 |
| Warsaw | 12 | 0.89 |
| Auburn | 12 | 1.38 |
| Whitestown | 12 | 0.76 |
| Seymour | 12 | 0.90 |
| Chesterton | 12 | 1.27 |
| Lake Station | 11 | 1.33 |
| Cumberland | 11 | 3.46 |
| Wabash | 11 | 1.14 |
| Vincennes | 11 | 1.48 |
| Greendale | 10 | 1.77 |
| Shelbyville | 10 | 0.72 |
| Munster | 10 | 1.33 |
Camera locations: © OpenStreetMap contributors (ODbL). City boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files. Counts reflect volunteer documentation, not an official census; cities appear once ten cameras are documented.
