Manufacturers / Motorola Solutions
Motorola Solutions license plate readers
6,641 readers documented across the United States are recorded as Motorola Solutions equipment. Motorola Solutions is the 2nd-most documented of the 5 named manufacturers in this index, at 5.1% of the 130,300 readers on record. Among states with at least 200 readers counted in indexed cities, its share is highest in New Jersey, at 27% of 440. Chicago, IL has the most, with 227 — 32% of that city's documented readers. It holds the largest recorded share in 87 of the 2,231 cities indexed here.
4,902 of them stand inside 565 of the 2,231 cities indexed here. The other 1,739 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated August 14, 2026.
6,641
cameras documented nationwide
5.1%
of all documented US readers
45
states and territories with them in indexed cities
565
indexed cities where recorded
Where they are
Cameras recorded as Motorola Solutions inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Motorola Solutions | Share of state |
|---|---|---|---|
| California | 1,551 | 32% | 9.1% |
| Florida | 650 | 13% | 12% |
| Illinois | 482 | 9.8% | 10% |
| Michigan | 233 | 4.8% | 11% |
| Texas | 221 | 4.5% | 1.9% |
| Nevada | 150 | 3.1% | 21% |
| Missouri | 149 | 3.0% | 6.6% |
| Arizona | 143 | 2.9% | 6.7% |
| Utah | 130 | 2.7% | 19% |
| Tennessee | 120 | 2.4% | 5.2% |
| New Jersey | 119 | 2.4% | 27% |
| Pennsylvania | 107 | 2.2% | 11% |
| New York | 100 | 2.0% | 3.9% |
| Indiana | 88 | 1.8% | 4.1% |
| Alabama | 84 | 1.7% | 5.3% |
| New Mexico | 66 | 1.3% | 9.5% |
| Georgia | 64 | 1.3% | 1.3% |
| Idaho | 46 | 0.9% | 15% |
| Ohio | 39 | 0.8% | 1.0% |
| Kansas | 34 | 0.7% | 2.5% |
| South Carolina | 32 | 0.7% | 3.7% |
| Wisconsin | 30 | 0.6% | 2.8% |
| Louisiana | 27 | 0.6% | 2.8% |
| North Carolina | 22 | 0.4% | 1.2% |
| Colorado | 21 | 0.4% | 1.1% |
| Oklahoma | 21 | 0.4% | 2.1% |
| Minnesota | 20 | 0.4% | 2.1% |
| Nebraska | 20 | 0.4% | 9.9% |
| Mississippi | 18 | 0.4% | 3.2% |
| Maryland | 18 | 0.4% | 4.3% |
| Puerto Rico | 18 | 0.4% | 17% |
| Arkansas | 17 | 0.3% | 2.6% |
| Delaware | 15 | 0.3% | 12% |
| Massachusetts | 11 | 0.2% | 1.9% |
| Virginia | 7 | 0.1% | 0.4% |
| Washington | 7 | 0.1% | 0.5% |
| Connecticut | 7 | 0.1% | 1.9% |
| Kentucky | 3 | 0.1% | 0.3% |
| District of Columbia | 3 | 0.1% | 3.3% |
| Oregon | 2 | 0.0% | 0.7% |
| West Virginia | 2 | 0.0% | 4.9% |
| South Dakota | 2 | 0.0% | 2.0% |
| Iowa | 1 | 0.0% | 0.2% |
| Hawaii | 1 | 0.0% | 10% |
| Montana | 1 | 0.0% | 3.7% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| Chicago, IL | 227 | 32% |
| Detroit, MI | 197 | 36% |
| Kansas City, MO | 114 | 24% |
| Sacramento, CA | 107 | 47% |
| Rancho Cucamonga, CA | 78 | 50% |
| Tustin, CA | 77 | 75% |
| Carlsbad, CA | 73 | 87% |
| Pittsburgh, PA | 72 | 36% |
| Modesto, CA | 69 | 67% |
| North Port, FL | 59 | 84% |
| Albuquerque, NM | 58 | 17% |
| Atlantic City, NJ | 58 | 79% |
| Los Angeles, CA | 57 | 13% |
| Victorville, CA | 56 | 77% |
| Henderson, NV | 51 | 60% |
| Chino Hills, CA | 48 | 68% |
| Salt Lake City, UT | 47 | 54% |
| Orlando, FL | 44 | 33% |
| Huntsville, AL | 44 | 38% |
| Nampa, ID | 44 | 80% |
| Hesperia, CA | 43 | 91% |
| Chico, CA | 39 | 83% |
| Fontana, CA | 38 | 24% |
| Chino, CA | 38 | 40% |
| Las Vegas, NV | 36 | 20% |
What they look like
Our identification guide describes the hardware Motorola Solutions sells and how to recognize an installation in the field.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Motorola Solutions.
