Manufacturers / Motorola Solutions
Motorola Solutions license plate readers
7,715 readers documented across the United States are recorded as Motorola Solutions equipment. Motorola Solutions is the 2nd-most documented of the 5 named manufacturers in this index, at 5.3% of the 144,298 readers on record. Among states with at least 200 readers counted in indexed cities, its share is highest in Utah, at 19% of 762. Chicago, IL has the most, with 283 — 21% of that city's documented readers. It holds the largest recorded share in 97 of the 2,400 cities indexed here.
5,585 of them stand inside 645 of the 2,400 cities indexed here. The other 2,130 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated October 9, 2026.
7,715
cameras documented nationwide
5.3%
of all documented US readers
47
states and territories with them in indexed cities
645
indexed cities where recorded
Where they are
Cameras recorded as Motorola Solutions inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Motorola Solutions | Share of state |
|---|---|---|---|
| California | 1,741 | 31% | 9.3% |
| Florida | 705 | 13% | 12% |
| Illinois | 635 | 11% | 11% |
| Texas | 273 | 4.9% | 2.2% |
| Michigan | 236 | 4.2% | 11% |
| Arizona | 178 | 3.2% | 7.8% |
| Nevada | 156 | 2.8% | 18% |
| Missouri | 152 | 2.7% | 6.1% |
| Utah | 146 | 2.6% | 19% |
| Pennsylvania | 140 | 2.5% | 9.4% |
| Tennessee | 136 | 2.4% | 5.3% |
| New Jersey | 133 | 2.4% | 19% |
| Alabama | 112 | 2.0% | 5.9% |
| Indiana | 98 | 1.8% | 4.1% |
| New Mexico | 68 | 1.2% | 9.1% |
| Georgia | 67 | 1.2% | 1.2% |
| New York | 57 | 1.0% | 2.1% |
| Idaho | 53 | 0.9% | 16% |
| Minnesota | 46 | 0.8% | 4.0% |
| Ohio | 43 | 0.8% | 1.0% |
| South Carolina | 43 | 0.8% | 4.4% |
| Louisiana | 38 | 0.7% | 3.3% |
| Kansas | 34 | 0.6% | 2.4% |
| North Carolina | 31 | 0.6% | 1.4% |
| Oklahoma | 25 | 0.4% | 2.2% |
| Nebraska | 24 | 0.4% | 9.5% |
| Colorado | 22 | 0.4% | 1.0% |
| Wisconsin | 21 | 0.4% | 2.0% |
| Arkansas | 21 | 0.4% | 2.9% |
| Maryland | 20 | 0.4% | 4.5% |
| Puerto Rico | 19 | 0.3% | 15% |
| Mississippi | 18 | 0.3% | 2.6% |
| Massachusetts | 17 | 0.3% | 2.5% |
| Delaware | 17 | 0.3% | 11% |
| Virginia | 11 | 0.2% | 0.5% |
| Oregon | 11 | 0.2% | 3.5% |
| Washington | 9 | 0.2% | 0.5% |
| Connecticut | 7 | 0.1% | 1.8% |
| District of Columbia | 6 | 0.1% | 5.8% |
| Montana | 3 | 0.1% | 4.9% |
| Hawaii | 3 | 0.1% | 11% |
| Kentucky | 2 | 0.0% | 0.2% |
| Iowa | 2 | 0.0% | 0.3% |
| Rhode Island | 2 | 0.0% | 0.9% |
| South Dakota | 2 | 0.0% | 1.6% |
| North Dakota | 1 | 0.0% | 0.2% |
| West Virginia | 1 | 0.0% | 2.9% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| Chicago, IL | 283 | 21% |
| Detroit, MI | 200 | 36% |
| Kansas City, MO | 114 | 22% |
| Sacramento, CA | 112 | 45% |
| Victorville, CA | 88 | 82% |
| Pittsburgh, PA | 87 | 31% |
| Rancho Cucamonga, CA | 78 | 35% |
| Tustin, CA | 77 | 75% |
| Modesto, CA | 76 | 62% |
| Carlsbad, CA | 73 | 85% |
| Los Angeles, CA | 66 | 13% |
| Albuquerque, NM | 58 | 17% |
| Atlantic City, NJ | 58 | 79% |
| Huntsville, AL | 56 | 40% |
| Lakewood, CA | 56 | 70% |
| Henderson, NV | 54 | 50% |
| North Port, FL | 51 | 81% |
| Nampa, ID | 49 | 79% |
| Salt Lake City, UT | 48 | 56% |
| Chino Hills, CA | 48 | 64% |
| Orlando, FL | 46 | 28% |
| Mount Vernon, IL | 44 | 94% |
| Hesperia, CA | 43 | 91% |
| Las Vegas, NV | 42 | 20% |
| Tucson, AZ | 39 | 13% |
What they look like
Our identification guide describes the hardware Motorola Solutions sells and how to recognize an installation in the field.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Motorola Solutions.
