Cameras / NY
License plate readers in New York
4,363 cameras have been documented in New York. That is the 7th-largest documented total of the 51 states and territories with any readers on record, and 3.3% of the 130,300 documented nationwide. New York has the most of any city in the state, with 1,207 — 28% of the total. Flock Safety accounts for the largest share of the 2,546 readers counted in the state's indexed cities, at 37%. 2,546 of them stand in the 48 cities listed below. 1,817 more are outside those city limits — along highways, in smaller towns, and in unincorporated areas.
Updated August 14, 2026.
4,363
cameras documented statewide
7th
most-documented of 51 states and territories
2,546
in listed cities
1,817
outside city limits
Who makes them
Manufacturer, where volunteers recorded it, for cameras in the listed cities.
- Flock Safety931
- Motorola Solutions100
- Genetec291
- Leonardo/ELSAG221
- Neology2
- Other vendors951
- Unknown50
By city
| City | Cameras | Per square mile |
|---|---|---|
| New York | 1,207 | 4.02 |
| Binghamton | 211 | 20.13 |
| Buffalo | 126 | 3.12 |
| Salamanca | 68 | 11.35 |
| Albany | 64 | 2.99 |
| Hempstead | 46 | 12.46 |
| Old Westbury | 46 | 5.37 |
| Cheektowaga | 45 | 1.77 |
| Elmira | 43 | 5.93 |
| Syracuse | 40 | 1.60 |
| Newburgh | 37 | 9.72 |
| Endicott | 37 | 11.58 |
| Yonkers | 29 | 1.61 |
| Poughkeepsie | 28 | 5.44 |
| Utica | 27 | 1.61 |
| Troy | 27 | 2.61 |
| Niagara Falls | 26 | 1.85 |
| Uniondale | 26 | 4.55 |
| Corning | 25 | 8.11 |
| Oswego | 24 | 3.15 |
| Glen Cove | 20 | 3.00 |
| Brookville | 20 | 5.07 |
| Garden City | 19 | 3.57 |
| Nanuet | 17 | 3.13 |
| Kingston | 17 | 2.27 |
| Commack | 16 | 1.31 |
| Tonawanda Town | 15 | 0.87 |
| Schenectady | 15 | 1.39 |
| East Farmingdale | 15 | 2.01 |
| Hilton | 13 | 7.28 |
| DeWitt | 12 | 1.85 |
| East Hampton | 12 | 2.52 |
| Woodbury | 12 | 0.34 |
| Airmont | 12 | 2.63 |
| Chester | 12 | 5.59 |
| Irondequoit | 12 | 0.80 |
| Greece | 12 | 2.74 |
| Middletown | 11 | 2.07 |
| Sands Point | 11 | 2.61 |
| Massena | 11 | 2.43 |
| Ossining | 10 | 3.16 |
| Ithaca | 10 | 1.86 |
| Syosset | 10 | 2.01 |
| Tappan | 10 | 3.63 |
| Elmont | 10 | 2.93 |
| Saratoga Springs | 10 | 0.36 |
| Orange Lake | 10 | 1.15 |
| Central Islip | 10 | 1.40 |
Camera locations: © OpenStreetMap contributors (ODbL). City boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files. Counts reflect volunteer documentation, not an official census; cities appear once ten cameras are documented.
