Manufacturers / Neology
Neology license plate readers
533 readers documented across the United States are recorded as Neology equipment. Neology is the 5th-most documented of the 5 named manufacturers in this index, at 0.4% of the 130,300 readers on record. Among states with at least 200 readers counted in indexed cities, its share is highest in Louisiana, at 8.6% of 975. New Orleans, LA has the most, with 41 — 36% of that city's documented readers.
308 of them stand inside 87 of the 2,231 cities indexed here. The other 225 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated August 14, 2026.
533
cameras documented nationwide
0.4%
of all documented US readers
30
states and territories with them in indexed cities
87
indexed cities where recorded
Where they are
Cameras recorded as Neology inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Neology | Share of state |
|---|---|---|---|
| Louisiana | 84 | 27% | 8.6% |
| California | 57 | 19% | 0.3% |
| Colorado | 42 | 14% | 2.1% |
| Alabama | 18 | 5.8% | 1.1% |
| Tennessee | 16 | 5.2% | 0.7% |
| Washington | 13 | 4.2% | 0.9% |
| Texas | 12 | 3.9% | 0.1% |
| Ohio | 7 | 2.3% | 0.2% |
| Puerto Rico | 6 | 1.9% | 5.6% |
| Missouri | 5 | 1.6% | 0.2% |
| Florida | 4 | 1.3% | 0.1% |
| Illinois | 4 | 1.3% | 0.1% |
| Indiana | 4 | 1.3% | 0.2% |
| Virginia | 4 | 1.3% | 0.2% |
| Minnesota | 4 | 1.3% | 0.4% |
| North Carolina | 3 | 1.0% | 0.2% |
| New Jersey | 3 | 1.0% | 0.7% |
| New York | 2 | 0.6% | 0.1% |
| Pennsylvania | 2 | 0.6% | 0.2% |
| South Carolina | 2 | 0.6% | 0.2% |
| Kentucky | 2 | 0.6% | 0.2% |
| Oklahoma | 2 | 0.6% | 0.2% |
| Massachusetts | 2 | 0.6% | 0.3% |
| Arkansas | 2 | 0.6% | 0.3% |
| Oregon | 2 | 0.6% | 0.7% |
| Idaho | 2 | 0.6% | 0.6% |
| Wisconsin | 1 | 0.3% | 0.1% |
| Kansas | 1 | 0.3% | 0.1% |
| Maryland | 1 | 0.3% | 0.2% |
| West Virginia | 1 | 0.3% | 2.4% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| New Orleans, LA | 41 | 36% |
| Santee, CA | 24 | 67% |
| Fremont, CA | 17 | 19% |
| Bossier City, LA | 14 | 21% |
| Lakewood, CO | 12 | 18% |
| Aurora, CO | 10 | 3.5% |
| Metairie, LA | 10 | 11% |
| Denver, CO | 9 | 3.9% |
| Prattville, AL | 8 | 20% |
| Birmingham, AL | 7 | 3.2% |
| Sevierville, TN | 7 | 22% |
| Houston, TX | 6 | 0.3% |
| Clarksville, TN | 6 | 11% |
| Lake Charles, LA | 6 | 20% |
| Mayagüez, PR | 6 | 50% |
| Five Corners, WA | 6 | 55% |
| Baton Rouge, LA | 5 | 3.4% |
| Compton, CA | 5 | 7.4% |
| Greenwood Village, CO | 5 | 23% |
| Kenner, LA | 4 | 5.6% |
| Spokane, WA | 4 | 25% |
| Norwood, OH | 4 | 27% |
| Vallejo, CA | 3 | 2.9% |
| Beachwood, OH | 3 | 8.8% |
| Glassboro, NJ | 3 | 10% |
What they look like
Our identification guide covers how to recognize automated license plate reader hardware in the field.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Neology.
