Manufacturers / Neology
Neology license plate readers
567 readers documented across the United States are recorded as Neology equipment. Neology is the 5th-most documented of the 5 named manufacturers in this index, at 0.4% of the 143,301 readers on record. Among states with at least 200 readers counted in indexed cities, its share is highest in Louisiana, at 8.5% of 1,096. New Orleans, LA has the most, with 41 — 34% of that city's documented readers.
334 of them stand inside 104 of the 2,395 cities indexed here. The other 233 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated September 29, 2026.
567
cameras documented nationwide
0.4%
of all documented US readers
29
states and territories with them in indexed cities
104
indexed cities where recorded
Where they are
Cameras recorded as Neology inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Neology | Share of state |
|---|---|---|---|
| Louisiana | 93 | 28% | 8.5% |
| Colorado | 39 | 12% | 1.9% |
| California | 38 | 11% | 0.2% |
| Alabama | 20 | 6.0% | 1.1% |
| Tennessee | 16 | 4.8% | 0.6% |
| Texas | 14 | 4.2% | 0.1% |
| Pennsylvania | 13 | 3.9% | 0.9% |
| Washington | 13 | 3.9% | 0.8% |
| Illinois | 10 | 3.0% | 0.2% |
| New York | 10 | 3.0% | 0.4% |
| New Jersey | 9 | 2.7% | 1.3% |
| Florida | 8 | 2.4% | 0.1% |
| Missouri | 8 | 2.4% | 0.3% |
| Ohio | 7 | 2.1% | 0.2% |
| Virginia | 4 | 1.2% | 0.2% |
| Minnesota | 4 | 1.2% | 0.4% |
| Massachusetts | 4 | 1.2% | 0.6% |
| North Carolina | 3 | 0.9% | 0.1% |
| Indiana | 3 | 0.9% | 0.1% |
| South Carolina | 3 | 0.9% | 0.3% |
| Wisconsin | 2 | 0.6% | 0.2% |
| Kentucky | 2 | 0.6% | 0.2% |
| Oklahoma | 2 | 0.6% | 0.2% |
| Arkansas | 2 | 0.6% | 0.3% |
| Oregon | 2 | 0.6% | 0.6% |
| Idaho | 2 | 0.6% | 0.6% |
| Michigan | 1 | 0.3% | 0.0% |
| Kansas | 1 | 0.3% | 0.1% |
| Maryland | 1 | 0.3% | 0.2% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| New Orleans, LA | 41 | 34% |
| Fremont, CA | 17 | 17% |
| Bossier City, LA | 14 | 20% |
| Metairie, LA | 11 | 11% |
| Lakewood, CO | 11 | 17% |
| Aurora, CO | 10 | 3.4% |
| Denver, CO | 8 | 4.2% |
| Prattville, AL | 8 | 21% |
| Houston, TX | 7 | 0.3% |
| Sevierville, TN | 7 | 21% |
| Pittsburgh, PA | 6 | 2.2% |
| Baton Rouge, LA | 6 | 3.7% |
| Montgomery, AL | 6 | 5.2% |
| Kenner, LA | 6 | 7.9% |
| Clarksville, TN | 6 | 9.8% |
| Lake Charles, LA | 6 | 15% |
| Hermitage, PA | 6 | 21% |
| Five Corners, WA | 6 | 50% |
| Harrison, NY | 6 | 55% |
| Compton, CA | 5 | 7.2% |
| Greenwood Village, CO | 5 | 23% |
| Kansas City, MO | 4 | 0.8% |
| Vallejo, CA | 4 | 3.4% |
| Countryside, IL | 4 | 19% |
| Spokane, WA | 4 | 25% |
What they look like
Our identification guide profiles Flock Safety, Motorola Solutions, Genetec, and Leonardo/ELSAG hardware. It does not yet cover Neology equipment, though the general advice on spotting a reader applies to any make. Each camera in this index also links to its OpenStreetMap record, which sometimes carries a photograph of the installation.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Neology.
