Cameras / MN
License plate readers in Minnesota
1,422 cameras have been documented in Minnesota. That is the 25th-largest documented total of the 51 states and territories with any readers on record, and 1.1% of the 130,300 documented nationwide. Minneapolis has the most of any city in the state, with 93 — 6.5% of the total. Flock Safety accounts for the largest share of the 947 readers counted in the state's indexed cities, at 86%. 947 of them stand in the 43 cities listed below. 475 more are outside those city limits — along highways, in smaller towns, and in unincorporated areas.
Updated August 14, 2026.
1,422
cameras documented statewide
25th
most-documented of 51 states and territories
947
in listed cities
475
outside city limits
ALPR law in Minnesota
Minnesota regulates automated license plate readers under Minn. Stat. § 13.824. The statute caps retention at 60 days. Plate data is classified as private or nonpublic and must be destroyed within 60 days unless it is active criminal investigative data. Using a reader to track a specific individual requires a warrant absent exigent circumstances, and agencies must publish reader locations and scan totals and commission an independent audit every two years.
Who makes them
Manufacturer, where volunteers recorded it, for cameras in the listed cities.
- Flock Safety817
- Motorola Solutions20
- Genetec15
- Neology4
- Other vendors69
- Unknown22
By city
| City | Cameras | Per square mile |
|---|---|---|
| Minneapolis | 93 | 1.72 |
| Woodbury | 57 | 1.63 |
| Cottage Grove | 54 | 1.61 |
| Edina | 44 | 2.85 |
| Blaine | 40 | 1.22 |
| St. Paul | 33 | 0.63 |
| Coon Rapids | 33 | 1.46 |
| Plymouth | 32 | 0.98 |
| St. Louis Park | 31 | 2.92 |
| Minnetonka | 28 | 1.04 |
| Brooklyn Park | 27 | 1.04 |
| Eden Prairie | 27 | 0.83 |
| Stillwater | 26 | 3.23 |
| Lakeville | 25 | 0.68 |
| Brooklyn Center | 24 | 3.00 |
| Elk River | 22 | 0.52 |
| Fridley | 22 | 2.16 |
| Hopkins | 18 | 4.43 |
| Maplewood | 17 | 1.00 |
| Eagan | 16 | 0.51 |
| North Oaks | 16 | 2.32 |
| Forest Lake | 16 | 0.52 |
| Richfield | 15 | 2.21 |
| Roseville | 14 | 1.08 |
| Burnsville | 14 | 0.56 |
| Moorhead | 13 | 0.58 |
| Shakopee | 13 | 0.44 |
| Prior Lake | 13 | 0.80 |
| St. Cloud | 13 | 0.32 |
| Bloomington | 13 | 0.37 |
| Bemidji | 13 | 0.75 |
| Redwood Falls | 12 | 2.27 |
| Owatonna | 11 | 0.72 |
| South St. Paul | 11 | 1.96 |
| Oakdale | 11 | 1.00 |
| Faribault | 10 | 0.64 |
| Wayzata | 10 | 3.24 |
| Ramsey | 10 | 0.35 |
| Anoka | 10 | 1.50 |
| Columbia Heights | 10 | 2.93 |
| Maple Grove | 10 | 0.31 |
| New Brighton | 10 | 1.54 |
| Red Wing | 10 | 0.29 |
Camera locations: © OpenStreetMap contributors (ODbL). City boundaries: U.S. Census Bureau, 2025 Cartographic Boundary Files. Counts reflect volunteer documentation, not an official census; cities appear once ten cameras are documented.
