Manufacturers / Flock Safety
Flock Safety license plate readers
115,600 readers documented across the United States are recorded as Flock Safety equipment. More documented US readers are recorded as Flock Safety than every other manufacturer combined — 80.1% of the 144,298 on record. Among states with at least 200 readers counted in indexed cities, its share is highest in Kentucky, at 98% of 1,194. Houston, TX has the most, with 2,266 — 92% of that city's documented readers. It holds the largest recorded share in 2,233 of the 2,400 cities indexed here.
75,878 of them stand inside 2,359 of the 2,400 cities indexed here. The other 39,722 sit outside those city limits, or in places below the ten-camera threshold for a page of their own.
Updated October 9, 2026.
115,600
cameras documented nationwide
80.1%
of all documented US readers
49
states and territories with them in indexed cities
2,359
indexed cities where recorded
Where they are
Cameras recorded as Flock Safety inside indexed cities. Cameras outside those city limits count toward the national figure above but not these rows.
| State | Cameras | Share of Flock Safety | Share of state |
|---|---|---|---|
| California | 14,808 | 20% | 79% |
| Texas | 11,575 | 15% | 91% |
| Georgia | 5,203 | 6.9% | 91% |
| Florida | 4,264 | 5.6% | 74% |
| Illinois | 3,914 | 5.2% | 66% |
| Ohio | 3,883 | 5.1% | 88% |
| Tennessee | 2,222 | 2.9% | 86% |
| Indiana | 2,143 | 2.8% | 90% |
| Arizona | 1,913 | 2.5% | 84% |
| Virginia | 1,894 | 2.5% | 89% |
| North Carolina | 1,831 | 2.4% | 86% |
| Colorado | 1,745 | 2.3% | 83% |
| Michigan | 1,723 | 2.3% | 78% |
| Missouri | 1,676 | 2.2% | 68% |
| Alabama | 1,575 | 2.1% | 84% |
| Washington | 1,354 | 1.8% | 83% |
| Kentucky | 1,167 | 1.5% | 98% |
| Minnesota | 972 | 1.3% | 84% |
| New York | 920 | 1.2% | 34% |
| Louisiana | 909 | 1.2% | 79% |
| Oklahoma | 905 | 1.2% | 79% |
| Wisconsin | 891 | 1.2% | 86% |
| South Carolina | 853 | 1.1% | 87% |
| Kansas | 744 | 1.0% | 53% |
| Nevada | 643 | 0.8% | 76% |
| Arkansas | 619 | 0.8% | 86% |
| Iowa | 604 | 0.8% | 93% |
| Mississippi | 578 | 0.8% | 85% |
| Utah | 560 | 0.7% | 73% |
| Pennsylvania | 550 | 0.7% | 37% |
| Massachusetts | 542 | 0.7% | 80% |
| New Mexico | 475 | 0.6% | 64% |
| New Jersey | 346 | 0.5% | 48% |
| Maryland | 308 | 0.4% | 70% |
| Idaho | 236 | 0.3% | 71% |
| Rhode Island | 198 | 0.3% | 93% |
| Connecticut | 183 | 0.2% | 46% |
| Oregon | 179 | 0.2% | 58% |
| Nebraska | 142 | 0.2% | 56% |
| Delaware | 118 | 0.2% | 77% |
| South Dakota | 110 | 0.1% | 87% |
| North Dakota | 104 | 0.1% | 21% |
| District of Columbia | 89 | 0.1% | 86% |
| Wyoming | 53 | 0.1% | 100% |
| Montana | 51 | 0.1% | 84% |
| Puerto Rico | 46 | 0.1% | 37% |
| West Virginia | 24 | 0.0% | 69% |
| Hawaii | 22 | 0.0% | 81% |
| Maine | 14 | 0.0% | 100% |
Cities with the most
| City | Cameras | Share of city |
|---|---|---|
| Houston, TX | 2,266 | 92% |
| Dallas, TX | 919 | 97% |
| San Jose, CA | 582 | 98% |
| Indianapolis, IN | 573 | 96% |
| Atlanta, GA | 540 | 83% |
| Oakland, CA | 524 | 98% |
| Memphis, TN | 462 | 96% |
| San Francisco, CA | 451 | 93% |
| Fort Worth, TX | 394 | 85% |
| Wichita, KS | 366 | 98% |
| Los Angeles, CA | 353 | 71% |
| Louisville/Jefferson County, KY | 329 | 97% |
| San Antonio, TX | 325 | 96% |
| Detroit, MI | 298 | 53% |
| Columbus, OH | 298 | 87% |
| Aurora, CO | 269 | 91% |
| Austin, TX | 265 | 91% |
| Oklahoma City, OK | 257 | 68% |
| Charlotte, NC | 239 | 79% |
| Tulsa, OK | 236 | 90% |
| Norfolk, VA | 220 | 90% |
| Nashville-Davidson, TN | 215 | 94% |
| Birmingham, AL | 214 | 73% |
| Jacksonville, FL | 213 | 98% |
| Santa Rosa, CA | 213 | 100% |
What they look like
Our identification guide describes the hardware Flock Safety sells and how to recognize an installation in the field.
Manufacturer comes from the tags volunteers attach to each camera in OpenStreetMap, classified as described in the methodology. Counts reflect volunteer documentation, not an official inventory, and a camera with no recorded manufacturer is counted as unknown rather than assigned to any brand. Camera locations: © OpenStreetMap contributors (ODbL). Finding Flock is an independent project and is not affiliated with, endorsed by, or connected to Flock Safety.
